| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites | open? |
|---|---|---|---|---|---|---|---|---|
| PSC101 | B | 3 | M W F 9:05-9:55 | Nepomechie | 130 | Physical Science | Not for major or minor | |
| An interdisciplinary course to provide the non-science major with an understanding of some of the methods, ideas and accomplishments of Chemistry, Earth Sciences, Physics, and Space Science, and their role in the development of civilization. | ||||||||
| Text : | Hewitt | Conceptual Physical Science | ||||||
| PHY101 | S | 4 | T R 3:30-4:45 | Ashkenazi | 130 | College Physics I | Mth 108 or 105 | |
| PHY101 | T | 4 | T R 5:00-6:15 | Korotkova | 130 | |||
| 1C | M 10:10-11:00 | Murgan | 108 | discussion | full | |||
| 1D | M 11:15-12:05 | Ashkenazi | 109 | discussion | ||||
| 1E | M 12:20-1:10 | Murgan | 108 | discussion | ||||
| 1F | M 1:25-2:15 | Ashkenazi | 108 | discussion | ||||
| 1G | M 2:30-3:20 | Murgan | 108 | discussion | full | |||
| 1H | M 3:35-4:25 | Korotkova | 108 | discussion | full | |||
| 4D | M 11:15-12:05 | Murgan | 108 | discussion | ||||
| 4E | M 12:20-1:10 | Johnson | 109 | discussion | ||||
| Elementary mechanics, thermal phenomena, fluids, waves. Courses PHY 101-102-106-108 provide a ten credit `physics with lab' sequence for premedical students and others. | ||||||||
| Text : | Walker | Physics, 3nd edition | ||||||
| Note : | Discussion Section Required. Exams will be Mondays, 5:00 - 6:15 PM Sep 24, Oct 22, Nov 19 in LC building. Final Dec 10 | |||||||
| PHY102 | Q | 4 | T R 12:30-1:45 | Zane | 130 | College Physics II | Phy 101 | |
| 2D | W 11:15-12:05 | Zane | 108 | discussion | ||||
| 2E | W 12:20-1:10 | Zane | 108 | discussion | ||||
| 2G | W 2:30-3:20 | Zane | 108 | discussion | ||||
| Electromagnetism, optics, and modern physics. | ||||||||
| Text : | Walker | Physics, 2nd edition | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM Sep 19, Oct 24, Nov 14 in LC building. Final Dec 10 | |||||||
| PHY106 | AX | 1 | M 8:00-10:45 | Sarisaman | 101 | College Physics Laboratory I | or corequisite: Phy 101 | full |
| PHY106 | BY | 1 | W 9:05-11:50 | Armstrong | 101 | full | ||
| PHY106 | CZ | 1 | F 10:10-12:55 | Zhao | 101 | full | ||
| PHY106 | DX | 1 | M 11:15-2:00 | Prasai | 101 | full | ||
| PHY106 | EY | 1 | W 12:20-3:05 | Zhao | 101 | full | ||
| PHY106 | FZ | 1 | F 1:25-4:10 | Prasai | 101 | full | ||
| PHY106 | HY | 1 | W 3:35-6:15 | Sahin | 101 | full | ||
| PHY106 | KX | 1 | M 6:25-9:05 | Chiorescu | 101 | full | ||
| PHY106 | KY | 1 | W 6:25-9:05 | Armstrong | 101 | full | ||
| PHY106 | OX | 1 | T 9:30-12:15 | Zhao | 101 | |||
| PHY106 | OY | 1 | R 9:30-12:15 | Neupane | 101 | full | ||
| PHY106 | QX | 1 | T 12:30-3:15 | Sarisaman | 101 | full | ||
| PHY106 | QY | 1 | R 12:30-3:15 | Neupane | 101 | full | ||
| PHY106 | UX | 1 | T 6:25-9:05 | Zhao | 101 | full | ||
| PHY106 | UY | 1 | R 6:25-9:05 | Sahin | 101 | full | ||
| Laboratory course to accompany Phy 101. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY108 | CZ | 1 | F 10:10-12:55 | Dhayal | 100 | College Physics Laboratory II | or corequisite: Phy 102 | |
| PHY108 | DX | 1 | M 11:15-2:00 | Gupta | 100 | full | ||
| PHY108 | FZ | 1 | F 1:25-4:10 | Neupane | 100 | |||
| PHY108 | JX | 1 | M 5:00-7:40 | Dhayal | 100 | full | ||
| PHY108 | RY | 1 | R 2:00-4:45 | Gupta | 100 | full | ||
| PHY108 | SX | 1 | T 3:30-6:15 | Ruszczycki | 100 | |||
| Laboratory course to accompany Phy 102. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY110 | O | 3 | T R 9:30-10:45 | Alvarez | 130 | Descriptive Astronomy | Not for major or minor | |
| For students not majoring in Mathematics or a Physical Science. brief non-technical treatment of the universe and its contents. Mathematical requirements are minimal with emphasis on our present knowledge about energy and matter in space. | ||||||||
| Text : | Freedman & Kaufmann | Universe | ||||||
| PHY205 | D | 3 | M W F 11:15-12:05 | Nearing | 130 | University Physics I | Corequisite: Mth 110 or 131 with a B in Mth 105 or 108 or placement into calculus by Mth placement exam. Otherwise, prerequisite: Mth 110, 111, or 131 | |
| PHY205 | H | 3 | M W F 3:35-4:25 | Nearing | 109 | full | ||
| 2P | R 11:00-11:50 | Alvarez | 108 | discussion | ||||
| 2Q | R 12:30-1:20 | Nepomechie | 108 | discussion | full | |||
| 2S | R 3:30-4:20 | Voss | 108 | discussion | ||||
| 4O | R 9:30-10:20 | Nearing | 109 | discussion | full | |||
| 4Q | R 12:30-1:20 | Zuo | 109 | discussion | ||||
| 4R | R 2:00-2:50 | Van Vliet | 109 | discussion | full | |||
| Mechanics through gravity and harmonic motion, intended for science and engineering students. | ||||||||
| Text : | Fishbane, Gasior., Thorn. Spiegel |
Physics for Scientists and Engineers Vector Analysis | ||||||
| Note : | Discussion Section Required. Exams will be Mondays, 5:00 - 6:15 PM Sep 17, Oct 15, Nov 12 in LC building. Final Dec 10 | |||||||
| PHY206 | F | 3 | M W F 1:25-2:15 | Cohn | 130 | University Physics II | Phy 205. Prerequisite or corequisite: Mth 112 or 132 | |
| 1O | T 9:30-10:20 | Van Vliet | 108 | discussion | ||||
| 1P | T 11:00-11:50 | Cohn | 108 | discussion | ||||
| 1Q | T 12:30-1:20 | Huerta | 108 | discussion | ||||
| 1S | T 3:30-4:20 | Van Vliet | 108 | discussion | ||||
| Fluids, waves, optics, thermal phenomena . . . | ||||||||
| Text : | Young & Freedman | University Physics, 11th edition with Mod. Phy. | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM Sep 26, Oct 24 Nov 14 in LC building. Final Dec 10 | |||||||
| PHY207 | H | 3 | M W F 3:35-4:25 | Galeazzi | 130 | University Physics III | Phy 205 AND Mth 112 or 132 | |
| 1P | T 11:00-11:50 | Galeazzi | 109 | discussion | full | |||
| 1Q | T 12:30-1:20 | Mezincescu | 109 | discussion | full | |||
| 1R | T 2:00-2:50 | Curtright | 109 | discussion | ||||
| Electromagnetism through Maxwell's equations. | ||||||||
| Text : | Young & Freedman Spiegel |
University Physics, 11th edition with Mod. Phy. Vector Analysis | ||||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 PM Sep 19, Oct 17 Nov 14 in LC building. Final Dec 10 | |||||||
| PHY208 | CX | 1 | M 10:10-12:55 | Nandi | 104 | University Physics II Lab | or corequisite: Phy 206 | |
| PHY208 | HX | 1 | M 3:35-6:15 | Beylin | 104 | |||
| PHY208 | KY | 1 | W 6:25-9:05 | Bono | 104 | |||
| PHY208 | OY | 1 | R 9:30-12:15 | Nandi | 104 | |||
| PHY208 | QY | 1 | R 12:30-3:15 | Sarisaman | 104 | |||
| PHY208 | TX | 1 | T 5:00-7:40 | Bono | 104 | |||
| PHY208 | TY | 1 | R 5:00-7:40 | Pruteanu | 104 | |||
| Laboratory to accompany Phy 206. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY209 | CY | 1 | W 10:10-12:55 | Aryal | 102 | University Physics III Lab | or corequisite: Phy 207 | |
| PHY209 | EX | 1 | M 12:20-3:05 | Ruszczycki | 102 | |||
| PHY209 | PY | 1 | R 11:00-1:45 | O'Meara | 102 | full | ||
| PHY209 | RY | 1 | R 2:00-4:45 | Aryal | 102 | full | ||
| PHY209 | SX | 1 | T 3:30-6:15 | O'Meara | 102 | full | ||
| PHY209 | TY | 1 | R 5:00-7:40 | Ruszczycki | 102 | |||
| Lab to accompany Phy 207. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY210 | FS | 5-6 | M W F 1:25-2:15 & T R 3:30-4:45 |
Huerta | 109 & 109 |
Honors University Physics II-III | Phy 205, Mth 112 or 132, AND written permission | need written perm. |
| Fluids, waves, optics, thermal phenomena, electromagnetism. Combines Phy 206 and 207. | ||||||||
| Text : | Young & Freedman Spiegel |
University Physics, 11th edition Vector Analysis | ||||||
| PHY340 | G | 3 | M W F 2:30-3:20 | Nearing | 109 | Classical Mechanics I | Phy 206, 207. Pre- or corequisite: Mth 311 | |
| Includes harmonic motion, orbit theory, coupled oscillations, rigid body motions. | ||||||||
| PHY350 | FS | 3 | M W F 1:25-2:15 & R 3:30-4:20 |
Zuo | 203 & 110 |
Intermediate Electricity and Magnetism I | Phy 206, 207, Mth 310 or 312. Pre- or corequisite: Mth 311 | |
| Includes the integral and differential forms of Maxwell's equations, circuit theory, and boundary value problems. | ||||||||
| Text : | Griffiths | Introduction to Electrodynamics | ||||||
| PHY360 | C | 3 | M W F 10:10-11:00 | Voss | 109 | Introduction to Modern Physics | Phy 206. Pre- or corequisite: Phy 207 | |
| Emphasis on the experimental foundations of modern physics. Relativity, quantization, atomic structure, radiation, nuclei. | ||||||||
| PHY362 | 1S | 1 | T 3:30-4:45 | Voss | 110 | Modern Physics Honors Seminar | Concurrent registration in Phy 360 | |
| Special topics to accompany Phy 360. | ||||||||
| PHY520 | G | 3 | M W F 2:30-3:20 | Johnson | 203 | Solid State Physics | Phy 560 | |
| Crystal structure, quantum theory of the electronic structure of solids, mechanical, electric, magnetic and optical properties of solids. | ||||||||
| PHY540 | D | 3 | M W F 11:15-12:05 | Curtright | 203 | Classical Mechanics II | Phy 340 | full |
| PHY540 | HI | 3 | M W 3:35-4:50 | Curtright | 203 | |||
| Lagrangian formulation, rigid body dynamics. Topics selected from fluid dynamics, non-linear oscillations, normal modes, phase plane analysis. | ||||||||
| PHY560 | R | 3 | T R 2:00-3:15 | Mezincescu | 203 | Quantum Mechanics and Modern Physics I | Pre- or Corequisite: 350 | |
| Introductory theory with applications to simple systems. Perturbation theory and atomic structure. | ||||||||
| Text : | Griffiths | Quantum Mechanics | ||||||
| PHY623 | P | 3 | T R 11:00-12:15 | Van Vliet | 203 | Statistical Mechanics I | Phy 321, 561 | |
| Equilibrium state, irreversibility, statistical description of an ensemble, entropy, partition functions. | ||||||||
| PHY680 | 03 | 1-4 | Arr | Voss | Arr | Directed Readings or Research | ||
| PHY680 | 05 | 1-4 | Arr | Galeazzi | Arr | |||
| PHY680 | 07 | 1-4 | Arr | Alvarez | Arr | full | ||
| PHY680 | 08 | 1-4 | Arr | Curtright | Arr | full | ||
| Last updated 25 September, 2007 | ||||||||
University of Miami Academic Calendar