| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites |
|---|---|---|---|---|---|---|---|
| PSC101 | B | 3 | M W F 9:05-9:55 | Zane | 130 | Physical Science | Not for major or minor |
| An interdisciplinary course to provide the non-science major with an understanding of some of the methods, ideas and accomplishments of Chemistry, Earth Sciences, Physics, and Space Science, and their role in the development of civilization. | |||||||
| Text : | Hewitt | Conceptual Physical Science | |||||
| PHY101 | Q | 4 | T R 12:30-1:45 | Pardo | 130 | College Physics I | MTH 108 or 105 |
| 2D | W 11:15-12:05 | Pardo | 108 | discussion | |||
| 2F | W 1:25-2:15 | Pardo | 108 | discussion | |||
| 2G | W 2:30-3:20 | Pardo | 108 | discussion | |||
| Elementary mechanics, thermal phenomena, fluids, waves. Courses PHY 101-102-106-108 provide a ten credit `physics with lab' sequence for premedical students and others. | |||||||
| Text : | Walker | Physics: Algebra/Trig | |||||
| Note : | Discussion Section Required. | ||||||
| PHY102 | S | 4 | T R 3:30-4:45 | Huerta | 130 | College Physics II | PHY 101 |
| PHY102 | T | 4 | T R 5:00-6:15 | Huerta | 130 | ||
| 1C | M 10:10-11:00 | Zane | 108 | discussion | |||
| 1D | M 11:15-12:05 | Ghandour | 108 | discussion | |||
| 1E | M 12:20-1:10 | Zane | 108 | discussion | |||
| 1F | M 1:25-2:15 | Huerta | 108 | discussion | |||
| 1G | M 2:30-3:20 | Ghandour | 108 | discussion | |||
| 1H | M 3:35-4:25 | Orta | 108 | discussion | |||
| 4D | M 11:15-12:05 | Orta | 109 | discussion | |||
| Electromagnetism, optics, and modern physics. | |||||||
| Text : | Walker | Physics: Algebra/Trig | |||||
| Note : | Discussion Section Required. Exams will be Mondays, 5:00 - 6:15 P.M. 7 Feb, 7 March, 11 April, Final: Wednesday May, 5:00 - 7:30 | ||||||
| PHY103 | U | 3 | T R 6:25-7:40 | Moore | 130 | General Physics | Architecture major |
| Mechanics, waves, electromagnetism. | |||||||
| Text : | Bueche | Principles of Physics | |||||
| PHY106 | CX | 1 | M 10:10-12:55 | Miao | 101 | College Physics Laboratory I | or corequisite: PHY 101 |
| PHY106 | FX | 1 | M 1:25-4:10 | Schuster | 101 | ||
| PHY106 | JX | 1 | M 5:00-7:40 | Schuster | 101 | ||
| PHY106 | OX | 1 | T 9:30-12:15 | Shenouda-levesqu | 101 | ||
| PHY106 | RY | 1 | R 2:00-4:45 | Ruszczycki | 101 | ||
| Laboratory course to accompany PHY 101. | |||||||
| Text : | Manual distributed in the lab | ||||||
| PHY108 | CZ | 1 | F 10:10-12:55 | Shi | 100 | College Physics Laboratory II | or corequisite: PHY 102 |
| PHY108 | EX | 1 | M 12:20-3:05 | Le | 100 | ||
| PHY108 | EY | 1 | W 12:20-3:05 | Shi | 100 | ||
| PHY108 | FZ | 1 | F 1:25-4:10 | Bogorin | 100 | ||
| PHY108 | HY | 1 | W 3:35-6:15 | Zhang | 100 | ||
| PHY108 | KX | 1 | M 6:25-9:05 | Galvez | 100 | ||
| PHY108 | KY | 1 | W 6:25-9:05 | Galvez | 100 | ||
| PHY108 | OX | 1 | T 9:30-12:15 | Bogorin | 100 | ||
| PHY108 | OY | 1 | R 9:30-12:15 | Le | 100 | ||
| PHY108 | QX | 1 | T 12:30-3:15 | Chiorescu | 100 | ||
| PHY108 | QY | 1 | R 12:30-3:15 | Chiorescu | 100 | ||
| PHY108 | UX | 1 | T 6:25-9:05 | Zhang | 100 | ||
| PHY108 | UY | 1 | R 6:25-9:05 | Bogorin | 100 | ||
| Laboratory course to accompany PHY 102. | |||||||
| Text : | Manual distributed in the lab | ||||||
| PHY110 | O | 3 | T R 9:30-10:45 | Orta | 130 | Descriptive Astronomy | Not for major or minor |
| For students not majoring in Mathematics or a Physical Science. brief non-technical treatment of the universe and its contents. Mathematical requirements are minimal with emphasis on our present knowledge about energy and matter in space. | |||||||
| Text : | Freedman & Kaufmann | Universe | |||||
| PHY160 | P | 3 | T R 11:00-12:15 | Hirschberg | 130 | Physics of the Arts. | |
| Newtonian mechanics, energy, wave motion, atoms, and electricity. Applications to music, art and communications. | |||||||
| PHY205 | D | 3 | M W F 11:15-12:05 | Alexandrakis | 130 | University Physics I | Corequisite: MTH 110 or 131 with a B in MTH 105 or 108 or placement into calculus by MTH placement exam. Otherwise, prerequisite: MTH 110, 111, or 131 |
| 2O | R 9:30-10:20 | Mezincescu | 108 | discussion | |||
| 2P | R 11:00-11:50 | Mezincescu | 108 | discussion | |||
| 2Q | R 12:30-1:20 | Nepomechie | 108 | discussion | |||
| 2R | R 2:00-2:50 | Alvarez | 108 | discussion | |||
| 2S | R 3:30-4:20 | Gundersen | 108 | discussion | |||
| 4P | R 11:00-11:50 | Alexandrakis | 109 | discussion | |||
| Mechanics through gravity and harmonic motion, intended for science and engineering students. | |||||||
| Text : | Young & Freedman Spiegel |
University Physics with Mod Phys. 11th edition Vector Analysis | |||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 P.M. 16 Feb, 9 March, 20 April, Final: Wednesday May, 5:00 - 7:30 | ||||||
| PHY206 | F | 3 | M W F 1:25-2:15 | Cohn | 130 | University Physics II | PHY 205. Prerequisite or corequisite: MTH 112 or 132 |
| 1O | T 9:30-10:20 | Galeazzi | 109 | discussion | |||
| 1P | T 11:00-11:50 | Cohn | 109 | discussion | |||
| 1Q | T 12:30-1:20 | Cohn | 109 | discussion | |||
| 1R | T 2:00-2:50 | Ghandour | 109 | discussion | |||
| 3P | T 11:00-11:50 | Ghandour | 108 | discussion | |||
| Fluids, waves, optics, thermal phenomena . . . | |||||||
| Text : | Young & Freedman | University Physics with Mod Phys. 11th edition | |||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 P.M. 9 Feb, 9 March, 13 April, Final: Wednesday 4 May, 5:00 - 7:30 | ||||||
| PHY207 | H | 3 | M W F 3:35-4:25 | Zuo | 130 | University Physics III | PHY 205 AND MTH 112 or 132 |
| 1O | T 9:30-10:20 | Zuo | 108 | discussion | |||
| 1Q | T 12:30-1:20 | Barnes | 108 | discussion | |||
| 1R | T 2:00-2:50 | Barnes | 108 | discussion | |||
| 1S | T 3:30-4:20 | Curtright | 203 | discussion | |||
| Electromagnetism through Maxwell's equations. | |||||||
| Text : | Young & Freedman Spiegel |
University Physics with Mod Phy. 11th edition Vector Analysis | |||||
| Note : | Discussion Section Required. Exams will be Wednesdays, 5:00 - 6:15 P.M. 16 Feb, 23 March, 20 April, Final: Wednesday 4 May, 5:00 - 7:30 | ||||||
| PHY208 | CY | 1 | W 10:10-12:55 | Gupta | 104 | University Physics II Lab | or corequisite: PHY 206 |
| PHY208 | CZ | 1 | F 10:10-12:55 | Gupta | 104 | ||
| PHY208 | KX | 1 | M 6:25-9:05 | Qiu | 104 | ||
| PHY208 | OY | 1 | R 9:30-12:15 | Shen | 104 | ||
| PHY208 | QY | 1 | R 12:30-3:15 | Shen | 104 | ||
| PHY208 | TX | 1 | T 5:00-7:40 | Miao | 104 | ||
| Laboratory to accompany PHY 206. | |||||||
| Text : | Manual distributed in the lab | ||||||
| PHY209 | EX | 1 | M 12:20-3:05 | Chen | 102 | University Physics III Lab | or corequisite: PHY 207 |
| PHY209 | EY | 1 | W 12:20-3:05 | Chen | 102 | ||
| PHY209 | JX | 1 | M 5:00-7:40 | Zhang | 102 | ||
| PHY209 | PY | 1 | R 11:00-1:45 | Zhang | 102 | ||
| PHY209 | RY | 1 | R 2:00-4:45 | Zhang | 102 | ||
| PHY209 | TY | 1 | R 5:00-7:40 | Zhang | 102 | ||
| Lab to accompany PHY 207. | |||||||
| Text : | Manual distributed in the lab | ||||||
| PHY210 | FS | 5-6 | M W F 1:25-2:15 & T R 3:30-4:45 |
Nearing | 109 & 109 |
Honors University Physics II-III | PHY 205, MTH 112 or 132, AND written permission |
| Fluids, waves, optics, thermal phenomena, electromagnetism. Combines PHY 206 and 207. | |||||||
| Text : | Young & Freedman Spiegel |
University Physics with Mod Phys. 11th edition Vector Analysis | |||||
| PHY321 | G | 3 | M W F 2:30-3:20 | Nearing | 203 | Thermodynamics and Kinetic Theory | PHY 206 and MTH 310 or 312 |
| An intermediate course in thermal phenomena, from both macroscopic and microscopic points of view. | |||||||
| Text : | Schroeder | Introduction to Thermal Physics | |||||
| PHY351 | FS | 3 | M W F 1:25-2:15 & R 3:30-4:20 |
Gordon | 203 & 203 |
Intermediate Electricity and Magnetism II | PHY 350 |
| A continuation of PHY 350. Includes further application of Maxwell's equations with emphasis on radiation theory. | |||||||
| Text : | Griffiths Spiegel |
Introduction to Electrodynamics Advanced Mathematics for Scientists and Engineers | |||||
| PHY360 | C | 3 | M W F 10:10-11:00 | Galeazzi | 203 | Introduction to Modern Physics | PHY 206. Pre- or corequisite: PHY 207 |
| Emphasis on the experimental foundations of modern physics. Relativity, quantization, atomic structure, radiation, nuclei. | |||||||
| Text : | Serway et al. | Modern Physics | |||||
| PHY362 | 1T | 1 | T 5:00-5:50 | Galeazzi | 110 | Modern Physics Honors Seminar | Concurrent registration in PHY 360 |
| Special topics to accompany Phy 360. | |||||||
| PHY402 | 01 | 3 | Arr | Galeazzi | Arr | Senior Thesis | PHY 340, 350, 360 |
| PHY500 | 01 | 1-3 | Arr | Galeazzi | Arr | Research | |
| PHY500 | 02 | 1-3 | Arr | Gundersen | Arr | ||
| PHY500 | 03 | 1-3 | Arr | Cohn | Arr | ||
| PHY500 | 04 | 1-3 | Arr | Zuo | Arr | ||
| Project course introducing methods of research, individual investigation of current problems. | |||||||
| PHY515 | H | 3 | M W F 3:35-4:25 | Barnes | 203 | Mathematical Techniques in Physics | PHY 340, 350; MTH 311 |
| Complex variables and applications. Infinite series and their uses, particularly in differential equations. Multiple integrals and Fourier series. | |||||||
| Text : | Nearing | Online | |||||
| PHY561 | S | 3 | T R 3:30-4:45 | Mezincescu | 110 | Quantum Mechanics and Modern Physics II | PHY 560 |
| Applications of quantum mechanics to atomic and molecular spectroscopy, quantum statistical mechanics, and nuclear physics. | |||||||
| Text : | Griffiths Spiegel |
Quantum Mechanics Advanced Mathematics for Scientists and Engineers | |||||
| PHY601 | 01 | 1 | Arr | Ashkenazi | Arr | Condensed Matter Physics Seminar | |
| PHY650 | E | 3 | M W F 12:20-1:10 | Curtright | 203 | Electromagnetic Theory I | Phy 560 |
| Electrostatics, magnetostatic, Maxwell's equations, continuous media, waves, antennas, resonant cavities, wave guides. | |||||||
| Text : | Jackson | Classical Electrodynamics, 3rd edition | |||||
| PHY671 | R | 3 | T R 2:00-3:15 | Nepomechie | 203 | Quantum Theory II | Phy 670 |
| One particle relativistic theory; Lorentz group; symmetries of particles; elementary scattering theory; many body problems; Greens' functions techniques; S-matrix. | |||||||
| Text : | Abers | Quantum Mechanics | |||||
| PHY672 | P | 3 | T R 11:00-12:15 | Alvarez | 203 | Quantum Field Theory | Phy 540, 655, 671 |
| Canonical and path integral quantization; renormalization; gauge theories. | |||||||
| PHY680 | 01 | 3 | Arr | Zuo | Arr | Directed Readings or Research | |
| PHY680 | 03 | 3 | Arr | Voss | Arr | ||
| PHY680 | 04 | 3 | Arr | Nepomechie | Arr | ||
| PHY680 | 08 | 3 | Arr | Curtright | Arr | ||
| PHY680 | 10 | 3 | Arr | Ashkenazi | Arr | ||
| Last updated 13 March, 2005 | |||||||
University of Miami Academic Calendar