| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites | open? |
|---|---|---|---|---|---|---|---|---|
| PHY101 | A | 4 | MTWRF 8:00-9:55 | Nearing | 130 | College Physics I | Mth 108 or 105 | |
| Elementary mechanics, thermal phenomena, fluids, waves. Courses PHY 101-102-106-108 provide a ten credit `physics with lab' sequence for premedical students and others. | ||||||||
| Text : | Walker | Physics: Algebra/Trig | ||||||
| PHY102 | A | 4 | MTWRF 8:00-9:55 | Ashkenazi | 109 | College Physics II | Phy 101 | |
| Electromagnetism, optics, and modern physics. | ||||||||
| Text : | Walker | Physics: Algebra/Trig | ||||||
| PHY106 | BX | 1 | M W 10:05-12:50 | Staff | 102 | College Physics Laboratory I | or corequisite: Phy 101 | |
| Laboratory course to accompany Phy 101. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY108 | BX | 1 | M W 10:05-12:50 | Staff | 100 | College Physics Laboratory II | or corequisite: Phy 102 | |
| Laboratory course to accompany Phy 102. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY205 | B | 3 | MTWRF 10:05-11:30 | Ghandour | 109 | University Physics I | Corequisite: Mth 110 or 131 with a B in Mth 105 or 108 or placement into calculus by Mth placement exam. Otherwise, prerequisite: Mth 110, 111, or 131 | |
| CX | M W 11:40-12:20 | Ghandour | 109 | discussion | ||||
| Mechanics through gravity and harmonic motion, intended for science and engineering students. | ||||||||
| Text : | Young & Freedman Spiegel |
University Physics Vector Analysis | ||||||
| PHY207 | B | 3 | MTWRF 10:05-11:30 | Murgan | 108 | University Physics III | Phy 205 AND Mth 112 or 132 | |
| CX | M W 11:40-12:30 | Murgan | 108 | discussion | ||||
| Electromagnetism through Maxwell's equations. | ||||||||
| Text : | Young & Freedman Spiegel |
University Physics Vector Analysis | ||||||
| PHY209 | DX | 1 | M W 1:15-4:00 | Staff | 101 | University Physics Laboratory II | or corequisite: Phy 207 | |
| Laboratory course to accompany Phy 207. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| Last updated 23 April, 2007 | ||||||||
| Course # | S e c t i o n |
C r e d i t s |
Schedule | Instructor | Room Phy bldg |
Course Name | Prerequisites | open? |
|---|---|---|---|---|---|---|---|---|
| PHY102 | P | 4 | MTWRF 8:00-9:55 | Ghandour | 130 | College Physics II | Phy 101 | |
| Electromagnetism, optics, and modern physics. | ||||||||
| Text : | Walker | Physics: Algebra/Trig | ||||||
| PHY108 | QX | 1 | M W 10:05-12:50 | Sarisaman | 100 | College Physics Laboratory II | or corequisite: Phy 102 | |
| PHY108 | QY | 1 | T R 10:05-12:50 | Sarisaman | 100 | |||
| Laboratory course to accompany Phy 102. | ||||||||
| Text : | Manual distributed in the lab | |||||||
| PHY206 | Q | 3 | MTWRF 10:05-11:30 | Castro | 130 | University Physics II | Phy 205. Prerequisite or corequisite: Mth 112 or 132 | |
| RX | M W 11:40-12:20 | Castro | 130 | discussion | ||||
| Fluids, waves, optics, thermal phenomena . . . | ||||||||
| Text : | Young & Freedman | University Physics | ||||||
| Last updated 23 April, 2007 | ||||||||
University of Miami Academic Calendar